About E6 Multidecks Supermarket Refrigeration
Multidecks
- -1~5 - 6 Temperature Performance
- +25% Storage Capacity
- +10% Display Area
- - 6 Higher Evaporating Temperature
Product Features
- Full sized product lines (Depth 750/850/1050mm), applicable to stores with various layouts
- Modern appearance design, better display effect
- Temperature optimization, suitable for storage of various daily products
- Prepositive air curtain, for wider/bigger shelves volume, and with a cabinet of 750mm deep, optimizing the footprint
- Low front design (370mm), for bigger display area
- Higher evaporating temperature ( -6 ), more energyefficient and environmentally friendly
- Squeezed Multi-layer Air Curtain design, with better thermal insulation effect
| Model | Dimensions /mm | Temperature Range/ | Net Volume/m3 | Display Area/m 2 | Net Weight /kg |
Width: 1055mm Height: 2m | Mendos LU D/M 125A | 1250*1055*2000 | -1~7/-1~5 | 1.01 | 2.29 | 280 |
Mendos LU D/M 188A | 1875*1055*2000 | -1~7/-1~5 | 1.51 | 3.43 | 400 |
Mendos LU D/M 210A | 2100*1055*2000 | -1~7/-1~5 | 1.89 | 3.84 | 440 |
Mendos LU D/M 250A | 2500*1055*2000 | -1~7/-1~5 | 2.01 | 4.58 | 520 |
Mendos LU D/M 375A | 3750*1055*2000 | -1~7/-1~5 | 3.02 | 6.86 | 720 |
Width: 855mm Height: 2m | Mendos EU D/M 125A | 1250*855*2000 | -1~7/-1~5 | 0.79 | 2.16 | 230 |
Mendos EU D/M 170A | 1700*855*2000 | -1~7/-1~5 | 1.07 | 2.94 | 300 |
Mendos EU D/M 188A | 1875*855*2000 | -1~7/-1~5 | 1.18 | 3.06 | 320 |
Mendos EU D/M 250A | 2500*855*2000 | -1~7/-1~5 | 1.57 | 4.32 | 410 |
Mendos EU D/M 375A | 3750*855*2000 | -1~7/-1~5 | 2.36 | 6.49 | 580 |
Width: 755mm Height: 2m | Mendos XU D/M 125A | 1250*755*2000 | -1~7/-1~5 | 0.67 | 2.09 | 220 |
Mendos XU D/M 188A | 1875*755*2000 | -1~7/-1~5 | 0.99 | 3.14 | 305 |
Mendos XU D/M 250A | 2500*755*2000 | -1~7/-1~5 | 1.33 | 4.19 | 390 |
Mendos XU D/M 375A | 3750*755*2000 | -1~7/-1~5 | 1.99 | 6.28 | 550 |
Width: 1055mm Height: 2.2m | Mendos EU D/M 125-L | 1250*1055*2270 | -1~7/-1~5 | 1.32 | 2.50 | 285 |
Mendos EU D/M 170-L | 1875*1055*2270 | -1~7/-1~5 | 1.98 | 3.75 | 410 |
Mendos EU D/M 188-L | 2100*1055*2270 | -1~7/-1~5 | 2.21 | 4.20 | 450 |
Mendos EU D/M 250-L | 2500*1055*2270 | -1~7/-1~5 | 2.63 | 5.01 | 535 |
Mendos EU D/M 375-L | 3750*1055*2270 | -1~7/-1~5 | 3.95 | 7.50 | 740 |
Width: 855mm Height: 2.2m | Mendos EU D/M 125-L | 1250*855*2270 | -1~7/-1~5 | 1.08 | 2.37 | 235 |
Mendos EU D/M 170-L | 1700*855*2270 | -1~7/-1~5 | 1.47 | 3.23 | 310 |
Mendos EU D/M 188-L | 1875*855*2270 | -1~7/-1~5 | 1.63 | 3.56 | 330 |
Mendos EU D/M 250-L | 2500*855*2270 | -1~7/-1~5 | 2.16 | 4.75 | 425 |
Mendos EU D/M 375-L | 3750*855*2270 | -1~7/-1~5 | 3.25 | 7.12 | 600 |
Width: 755mm Height: 2.2m | Mendos XU D/M 125-L | 1250*755*2270 | -1~7/-1~5 | 0.84 | 2.37 | 230 |
Mendos XU D/M 188-L | 1875*755*2270 | -1~7/-1~5 | 1.26 | 3.56 | 320 |
Mendos XU D/M 250-L | 2500*755*2270 | -1~7/-1~5 | 1.68 | 4.75 | 410 |
Mendos XU D/M 375-L | 3750*755*2270 | -1~7/-1~5 | 2.53 | 7.12 | 580 |
Superior Display and AccessibilityMaximize product exposure with E6 Multidecks' five adjustable shelves and an open front design. Easy access encourages customer engagement, while the optional night blind offers additional energy savings after hours. The transparent glass shelves enhance product visibility, making it perfect for supermarket aisles.
Advanced Temperature Control and EfficiencyMaintain consistently fresh products with a high-efficiency hermetic compressor and ventilated fan-cooling system. The digital thermostat with temperature display allows precise control from 2C to 8C, ensuring compliance with climate class 3 standards. Automatic defrost minimizes maintenance and prolongs shelf life.
Eco-Friendly and Hygienic DesignBuilt with eco-friendly refrigerants (R134a/R290) and an anti-bacterial coated interior, the E6 Multideck prioritizes safety and environmental responsibility. High-quality stainless steel or powder-coated finishes offer durability, while LED lighting provides energy efficiency. Suitable for Indian supermarkets and retail establishments.
FAQ's of E6 Multidecks Supermarket Refrigeration:
Q: How does the E6 Multidecks Supermarket Refrigeration maintain consistent temperatures?
A: The E6 Multidecks uses a high-efficiency hermetic compressor and a ventilated (fan-cooling) system, regulated by a digital thermostat. This setup ensures uniform cooling within the 2C to 8C range, safeguarding product freshness.
Q: What are the benefits of an open front design with an optional night blind?
A: The open front allows customers easy access to products, strengthening impulse purchases. The optional night blind can be deployed after hours, reducing energy consumption and maintaining cooler temperatures for stored goods.
Q: Where is the E6 Multideck commonly used, and who are the ideal purchasers?
A: This refrigeration unit is widely used in supermarkets, grocery stores, and specialty food retailers throughout India. Dealers, distributors, service providers, suppliers, traders, and wholesalers also find it an optimal choice for commercial cooling needs.
Q: What eco-friendly features does the E6 Multideck include?
A: It is designed to be environmentally responsible by using eco-friendly refrigerants such as R134a and R290. These gases have lower environmental impact, while the energy-efficient LED lighting further reduces power consumption.
Q: How is hygiene maintained inside the E6 Multideck?
A: The interior is coated with an anti-bacterial finish, which inhibits the growth of bacteria and helps preserve food safety. This, combined with automatic defrost operation, allows for a more sanitary storage environment.
Q: What is the loading capacity and flexibility of the adjustable shelving?
A: Depending on the model, the E6 Multideck typically supports a loading capacity between 300 kg to 600 kg. The five adjustable shelves allow for customizable storage arrangements suited to various product shapes and sizes.